Results as of 15 January 2012.
Individuals
| Barrie Byron | 1 | Phil Gray | 1 | Laura Palmer | 0.5 | ||
| Kaye Adkins | 0.5 | James Gregory | 0.5 | Debbie Peebles | 1 | ||
| Beth Agnew | 0.5 | Michael Hall | 1 | Paul Pehrson | 1 | ||
| Bernard Aschwanden | 0.5 | Peggy Harvey | 1 | Alex Piacenza | 1 | ||
| Rahel Bailie | 1 | Brent Henze | 1 | Gwen Pierce | 1 | ||
| Phylise Banner | 1 | Lynn Herbert | 1 | Lisa Pietrangeli | 1 | ||
| Race Bannon | 1 | Michelle Higgins | 1 | Robert Pipkin | 1 | ||
| Marcia Bascombe | 1 | Carol Hobday | 1 | Eileen Pontius | 2 | ||
| Barrie Byron | 0.5 | Heidi Hudson-Roberts | 1 | April Resnick | 1 | ||
| Penny Cazanas | 2 | Claudio Ierulli | 1 | Berylene Rogers | 1 | ||
| Kristen Cokeley | 1 | Annie Jacobsen | 1 | Garret Romaine | 0.5 | ||
| Mary Connerty | 0.5 | Katie Kennedy | 1 | Derek Ross | 1 | ||
| Robin Davidson | 1 | Richard Koolkin | 1 | Deborah Salvo | 1 | ||
| Nicole Derr | 2 | Christine Larsen | 1 | Maralee Sautter | 0.5 | ||
| Ousmane Dieng | 1 | Ben Leu | 1 | Jenifer Servais | 1 | ||
| Angela Eaton | 0.5 | Rebecca Lyles | 1 | Debby Taylor | 1 | ||
| Diane Fadal | 1 | David Marr | 1 | Julie Vouri | 2 | ||
| Stewart Florsheim | 1 | Sally McBeth | 1 | Emmelyn Wang | 0.5 | ||
| Debra Gabriel | 1 | Kathryn McCullough | 1 | Julie Watts | 1 | ||
| Virginia Gelczis | 1 | Candie McKee | 1 | Marjorie Webb | 1 | ||
| Barbara Giammona | 1 | Joel Meier | 0.5 | Hilde Weisert | 1 | ||
| Bonni Graham | 0.5 | Rob Nussbaum | 1 |
Communities
| Alberta | 5 |
| Atlanta | 2 |
| Australia | 1 |
| Berkeley (CA) | 1 |
| Birmingham (AL) | 0.5 |
| Canada West Coast | 0.5 |
| Carolina | 0.5 |
| Central NY | 1 |
| Charlotte Regional | 1 |
| Chicago Metro | 1 |
| East Carolina Univ. | 1.5 |
| East Tennessee | 1 |
| Eastern Iowa | 1 |
| Heartland (NE) | 1 |
| Houston | 1 |
| Information Design & Architecture | 1 |
| Intermountain (UT) | 1 |
| James Madison Univ. | 0.5 |
| Lone Star | 2 |
| Missouri St. Univ. | 1 |
| Montreal | 1 |
| Northeast Ohio | 1 |
| Orange County | 2.5 |
| Orlando | 1 |
| Palm Beaches | 0.5 |
| Philadephia Metro | 1 |
| Pittsburgh | 1.5 |
| Puget Sound | 1 |
| Rocky Mountain | 2.5 |
| Sacramento | 1 |
| Silicon Valley | 1 |
| Technical Editing | 1 |
| Texas Tech Univ. | 0.5 |
| Utah State Univ. | 1 |
| Wisconsin | 1 |



