Editor’s Note: This directory includes exhibitors committed to the 2013 STC Summit as of 15 April. For updated information, visit http://summit.stc.org/exhibit/exhibitor-information/list-of-exhibitors/.
Company | Booth No. | Website |
4.ST NV | 212 | www.4st.com |
Adobe Systems, Inc. | 105 107 204 206 |
www.adobe.com |
Author-it Software Corporation | 304 306 | www.author-it.com |
Autodesk | 504 | www.autodesk.com |
Clarity Consultants | 506 | www.clarityconsultants.com |
codeMantra ** | 310 | www.codemantra.com |
Corel Corporation | 301 | www.corel.com |
Dassault Systemes Americas Corp. | 113 | www.3ds.com |
Design Science ** | 307 | www.dessci.com |
Doc-To-Help | 200 | www.doctohelp.com |
euroscript, Canada, Inc. ** |
308 | www.euroscript.com |
Information Mapping | 111 | http://us.informationmapping.com/us |
JustSystems Canada | 404 | www.xmetal.com |
Kinetic.theTechnologyAgency | 209 | www.kinetic.thetechnologyagency.com |
MadCap Software | 512 510 412 410 313 311 | www.madcapsoftware.com |
Net-Translators | 416 | www.net-translators.com |
nlg GmbH – next l evel globaliztion ** |
106 | www.nlgworldwide.com/ |
SDL | 305 | www.sdl.com |
Simultrans | 108 | www.simultrans.com |
Stilo | 401 | www.stilo.com/ |
STC Certification Commission | 406 | www.stccert.org |
TechWhirl Magazine and News |
211 | www.techwhirl.com |
Tekom | 110 | www.tekom.de/index_neu.jsp? |
The LavaCon Conference | 215 | http://lavacon.org/2013/ |
ThirtySix Software | 210 | www.thirtysix.net |
TechSmith | 300 | www.techsmith.com/ |
University of Wisconsin–Stout | 112 | www.uwstout.edu/programs/mstpc/index.cfm |
Vasont Systems | 207 | www.vasont.com |
Webworks.com | 205 | www.webworks.com |
Writing Assistance | 201 | www.writingassist.com |
** Indicates a first-time exhibitor
Consultants’ Corner
Analecta Communications Inc., Mark Baker
Dorothy McDuffie Writing and Editing, Dorothy McDuffie
Hyper/Word Services, Neil Perlin
Marshall Documentation Consulting, Ed Marshall
Publishing Smarter, Bernard Aschwanden
XML Press, Richard Hamilton